Passport photo size by country
Every specification below comes from the issuing authority’s own page and carries the date we last checked it. Where an authority does not publish a figure, we leave it blank rather than filling it in.
| Country | Document | Size | Head height | Background | Verified |
|---|---|---|---|---|---|
| Australia | Passport | 35 × 45 mm | 71%–80% | Plain white | 2026-08-01 |
| Brazil | Passport | 50 × 70 mm | — | Plain white | 2026-08-01 |
| Canada | Passport | 50 × 70 mm | 45%–50% | Plain white | 2026-08-01 |
| China | Visa | 33 × 48 mm | 58%–69% | Plain white | 2026-08-01 |
| France | Passport | 35 × 45 mm | 70%–80% | Light blue or grey | 2026-08-01 |
| Germany | Passport | 35 × 45 mm | 71%–80% | Light grey | 2026-08-01 |
| India | OCI | 51 × 51 mm | 49%–69%unconfirmed | Plain light | 2026-08-01 |
| India | Passport | 35 × 45 mm | 80%–85%unconfirmed | Plain white | 2026-08-01 |
| Japan | Passport | 35 × 45 mm | 71%–80% | Plain white | 2026-08-01 |
| Mexico | Passport | 35 × 45 mm | — | Plain white | 2026-08-01 |
| Schengen Area | Visa | 35 × 45 mmunconfirmed | 70%–80% | Plain light | 2026-08-01 |
| South Korea | Passport | 35 × 45 mm | 71%–80% | Plain white | 2026-08-01 |
| United Kingdom | Passport | 35 × 45 mm | 64%–76% | Plain light | 2026-08-01 |
| United States | Passport | 51 × 51 mm | 50%–69% | Plain white | 2026-08-01 |
| United States | Visa | 51 × 51 mm | 50%–69% | Plain white | 2026-08-01 |
A dash in the head-height column means the authority does not publish a chin-to-crown range for that document. Open the country page to see what it does publish.
Four specifications — the Schengen visa, the Indian passport, the Indian OCI card and the Mexican passport — are marked unconfirmed because we could not find the head-height ratio on an official page. Their dimensions are sourced, the head ratio is not, and the app does not offer them.
This app helps you meet published photo specifications. It does not guarantee acceptance by any government or agency. Always verify current requirements with the official authority.